Kuban |
Salyut-Energia |
| Date: 09.08.08, 18:00 | |
| L A S T 6 M A T C H E S |
Kuban |
Salyut-Energia |
||||
| 03.09.10 | KAMAZ - Kuban | 1 : 2 | 03.09.10 | Dinamo St Petersburg - Salyut-Energia | 2 : 0 |
| 31.08.10 | Volga - Kuban | 0 : 0 | 31.08.10 | Baltica - Salyut-Energia | 0 : 0 |
| 21.08.10 | Kuban - Khimki | 1 : 0 | 24.08.10 | Salyut-Energia - Irtysh Omsk | 1 : 0 |
| 13.08.10 | Kuban - SKA-Energia | 1 : 0 | 21.08.10 | Salyut-Energia - Ural | 1 : 1 |
| 10.08.10 | Kuban - Luch-Energia | 3 : 0 | 13.08.10 | Volga - Salyut-Energia | 1 : 0 |
| 02.08.10 | Salyut-Energia - Kuban | 1 : 2 | 10.08.10 | KAMAZ - Salyut-Energia | 2 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Kuban | ||||||||||
| 03.09 | 31.08 | 21.08 | 13.08 | 10.08 | 02.08 | 30.07 | 09.07 | 06.07 | 26.06 | |
| Result (Win,Draw,Lose) | W | D | W | W | W | W | W | W | W | L |
| Home/Away | A | A | H | H | H | A | A | H | H | A |
| Under/Over (2,5 goal) | O | U | U | U | O | O | O | O | O | O |
| Clean Sheet | - | + | + | + | + | - | - | - | + | - |
| Fail To Score | - | + | - | - | - | - | - | - | - | + |
| Score First | - | - | + | + | + | + | + | + | + | - |
| Opponent Scores First | + | - | - | - | - | - | - | - | - | + |
| Half Time/Full Time | W/W | D/D | W/W | W/W | W/W | D/W | W/W | W/W | W/W | L/L |
| Early goal (1-25 min) | + | - | - | - | - | + | - | - | + | + |
Salyut-Energia | ||||||||||
| 03.09 | 31.08 | 24.08 | 21.08 | 13.08 | 10.08 | 02.08 | 30.07 | 09.07 | 06.07 | |
| Result (Win,Draw,Lose) | L | D | W | D | L | L | L | L | L | L |
| Home/Away | A | A | H | H | A | A | H | H | A | A |
| Under/Over (2,5 goal) | U | U | U | U | U | O | O | O | U | O |
| Clean Sheet | - | + | + | - | - | - | - | - | - | - |
| Fail To Score | + | + | - | - | + | - | - | - | + | - |
| Score First | - | - | + | + | - | - | - | - | - | - |
| Opponent Scores First | + | - | - | - | + | + | + | + | + | + |
| Half Time/Full Time | D/L | D/D | D/W | W/D | D/L | L/L | D/L | L/L | L/L | L/L |
| Early goal (1-25 min) | - | - | - | - | - | + | + | - | + | - |
| L E A G U E R E C O R D |
Kuban |
Salyut-Energia |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 1 | 26 | 17 | 5 | 4 | 37:14 | 56 | 17 | 27 | 5 | 10 | 12 | 20:30 | 25 | |
| Home Record | 5 | 13 | 9 | 2 | 2 | 22:3 | 29 | 17 | 13 | 4 | 4 | 5 | 13:13 | 16 | |
| Away Record | 1 | 13 | 8 | 3 | 2 | 15:11 | 27 | 17 | 14 | 1 | 6 | 7 | 7:17 | 9 | |
| 1 H Record | 1 | 26 | 13 | 11 | 2 | 21:6 | 50 | 17 | 27 | 4 | 15 | 8 | 7:12 | 27 | |
| 2 H Record | 7 | 26 | 8 | 14 | 4 | 16:8 | 38 | 12 | 27 | 8 | 10 | 9 | 13:18 | 34 | |
| O V E R / U N D E R (2.5 G O A L S) |
Kuban |
Salyut-Energia |
||
| Under | Over | Under | Over |
| 16 | 10 | 17 | 10 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 1 | 17 | 12 | 5 | 0 | 21:0 | 41 | 11 | 9 | 4 | 5 | 0 | 5:0 | 17 | |
| Fail to score | 19 | 8 | 0 | 5 | 3 | 0:5 | 5 | 16 | 10 | 0 | 5 | 5 | 0:9 | 5 | |
| Score First | 1 | 16 | 16 | 0 | 0 | 34:5 | 48 | 18 | 9 | 5 | 2 | 2 | 11:7 | 17 | |
| Opp. Scores First | 7 | 5 | 1 | 0 | 4 | 3:9 | 3 | 5 | 13 | 0 | 3 | 10 | 9:23 | 3 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Kuban |
Salyut-Energia |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 13 | 8 | 5 | 1 | 1 | 0 | |
| 1 Half Draw / Match Win (D/W) | 4 | 1 | 3 | 4 | 3 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 2 | 2 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 5 | 2 | 3 | 5 | 2 | 3 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 3 | 0 | 3 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 6 | 3 | 3 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 1 | 1 | 5 | 1 | 4 | |