Terek |
Saturn |
| Date: 03.08.08, 17:00 | |
| L A S T 6 M A T C H E S |
Terek |
Saturn |
||||
| 28.08.10 | Terek - Spartak | 2 : 0 | 28.08.10 | Saturn - Kr. Sovetov | 1 : 1 |
| 21.08.10 | Kr. Sovetov - Terek | 1 : 3 | 22.08.10 | Rubin - Saturn | 2 : 0 |
| 15.08.10 | Terek - Rubin | 1 : 1 | 14.08.10 | Saturn - Rostov | 0 : 2 |
| 06.08.10 | Rostov - Terek | 1 : 0 | 08.08.10 | Sibir - Saturn | 0 : 1 |
| 31.07.10 | Terek - Alania | 2 : 0 | 30.07.10 | Saturn - Anzhi | 1 : 0 |
| 25.07.10 | Anzhi - Terek | 1 : 0 | 25.07.10 | Amkar - Saturn | 0 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Terek | ||||||||||
| 28.08 | 21.08 | 15.08 | 06.08 | 31.07 | 25.07 | 18.07 | 08.07 | 14.05 | 10.05 | |
| Result (Win,Draw,Lose) | W | W | D | L | W | L | W | L | W | L |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | U | O | U | U | U | U | U | O | U | O |
| Clean Sheet | + | - | - | - | + | - | + | - | + | - |
| Fail To Score | - | - | - | + | - | + | - | - | - | - |
| Score First | + | + | + | - | + | - | + | - | + | + |
| Opponent Scores First | - | - | - | + | - | + | - | + | - | - |
| Half Time/Full Time | D/W | W/W | W/D | D/L | D/W | D/L | W/W | L/L | W/W | W/L |
| Early goal (1-25 min) | - | + | - | - | - | - | - | + | + | - |
Saturn | ||||||||||
| 28.08 | 22.08 | 14.08 | 08.08 | 30.07 | 25.07 | 19.07 | 10.07 | 14.05 | 11.05 | |
| Result (Win,Draw,Lose) | D | L | L | W | W | W | W | D | L | L |
| Home/Away | H | A | H | A | H | A | H | A | A | H |
| Under/Over (2,5 goal) | U | U | U | U | U | U | O | U | U | O |
| Clean Sheet | - | - | - | + | + | + | - | - | - | - |
| Fail To Score | - | + | + | - | - | - | - | - | + | - |
| Score First | + | - | - | + | + | + | + | + | - | - |
| Opponent Scores First | - | + | + | - | - | - | - | - | + | + |
| Half Time/Full Time | D/D | L/L | L/L | D/W | D/W | W/W | W/W | D/D | L/L | D/L |
| Early goal (1-25 min) | - | - | + | - | - | + | + | + | + | - |
| L E A G U E R E C O R D |
Terek |
Saturn |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 6 | 19 | 7 | 6 | 6 | 21:16 | 27 | 12 | 19 | 5 | 6 | 8 | 13:18 | 21 | |
| Home Record | 3 | 9 | 5 | 4 | 0 | 12:3 | 19 | 15 | 9 | 2 | 4 | 3 | 7:8 | 10 | |
| Away Record | 9 | 10 | 2 | 2 | 6 | 9:13 | 8 | 5 | 10 | 3 | 2 | 5 | 6:10 | 11 | |
| 1 H Record | 2 | 19 | 9 | 8 | 2 | 11:4 | 35 | 12 | 19 | 2 | 11 | 6 | 6:8 | 17 | |
| 2 H Record | 5 | 19 | 6 | 7 | 6 | 10:12 | 25 | 14 | 19 | 4 | 8 | 7 | 7:10 | 20 | |
| O V E R / U N D E R (2.5 G O A L S) |
Terek |
Saturn |
||
| Under | Over | Under | Over |
| 14 | 5 | 16 | 3 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 3 | 9 | 6 | 3 | 0 | 11:0 | 21 | 7 | 6 | 4 | 2 | 0 | 4:0 | 14 | |
| Fail to score | 15 | 5 | 0 | 3 | 2 | 0:2 | 3 | 7 | 8 | 0 | 2 | 6 | 0:9 | 2 | |
| Score First | 5 | 11 | 7 | 2 | 2 | 18:9 | 23 | 10 | 8 | 5 | 3 | 0 | 10:4 | 18 | |
| Opp. Scores First | 3 | 5 | 0 | 1 | 4 | 3:7 | 1 | 2 | 9 | 0 | 1 | 8 | 3:14 | 1 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Terek |
Saturn |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 5 | 3 | 2 | 2 | 1 | 1 | |
| 1 Half Draw / Match Win (D/W) | 2 | 2 | 0 | 3 | 1 | 2 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 2 | 2 | 5 | 3 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 2 | 0 | 2 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 0 | 2 | 3 | 2 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 0 | 2 | 5 | 1 | 4 | |