Kickers Offenbach |
Burghausen |
| Date: 02.08.08, 14:00 | |
| L A S T 6 M A T C H E S |
Kickers Offenbach |
Burghausen |
||||
| 28.08.10 | Ahlen - Kickers Offenbach | 3 : 3 | 28.08.10 | Aalen - Burghausen | 1 : 0 |
| 21.08.10 | Kickers Offenbach - Regensburg | 2 : 1 | 21.08.10 | Burghausen - Ahlen | 1 : 1 |
| 07.08.10 | Wehen - Kickers Offenbach | 1 : 2 | 07.08.10 | Regensburg - Burghausen | 2 : 0 |
| 03.08.10 | Kickers Offenbach - Bayern Am | 4 : 1 | 04.08.10 | Burghausen - Wehen | 1 : 1 |
| 31.07.10 | Sandhausen - Kickers Offenbach | 0 : 2 | 31.07.10 | Bayern Am - Burghausen | 1 : 1 |
| 23.07.10 | Kickers Offenbach - Saarbrucken | 2 : 0 | 24.07.10 | Burghausen - Sandhausen | 1 : 4 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Kickers Offenbach | ||||||||||
| 28.08 | 21.08 | 07.08 | 03.08 | 31.07 | 23.07 | |||||
| Result (Win,Draw,Lose) | D | W | W | W | W | W | ||||
| Home/Away | A | H | A | H | A | H | ||||
| Under/Over (2,5 goal) | O | O | O | O | U | U | ||||
| Clean Sheet | - | - | - | - | + | + | ||||
| Fail To Score | - | - | - | - | - | - | ||||
| Score First | + | + | - | + | + | + | ||||
| Opponent Scores First | - | - | + | - | - | - | ||||
| Half Time/Full Time | W/D | D/W | L/W | W/W | W/W | W/W | ||||
| Early goal (1-25 min) | + | - | + | + | - | - | ||||
Burghausen | ||||||||||
| 28.08 | 21.08 | 07.08 | 04.08 | 31.07 | 24.07 | |||||
| Result (Win,Draw,Lose) | L | D | L | D | D | L | ||||
| Home/Away | A | H | A | H | A | H | ||||
| Under/Over (2,5 goal) | U | U | U | U | U | O | ||||
| Clean Sheet | - | - | - | - | - | - | ||||
| Fail To Score | + | - | + | - | - | - | ||||
| Score First | - | - | - | + | - | - | ||||
| Opponent Scores First | + | + | + | - | + | + | ||||
| Half Time/Full Time | D/L | D/D | L/L | W/D | D/D | L/L | ||||
| Early goal (1-25 min) | - | - | + | + | - | + | ||||
| L E A G U E R E C O R D |
Kickers Offenbach |
Burghausen |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 1 | 6 | 5 | 1 | 0 | 15:6 | 16 | 20 | 6 | 0 | 3 | 3 | 4:10 | 3 | |
| Home Record | 2 | 3 | 3 | 0 | 0 | 8:2 | 9 | 19 | 3 | 0 | 2 | 1 | 3:6 | 2 | |
| Away Record | 1 | 3 | 2 | 1 | 0 | 7:4 | 7 | 15 | 3 | 0 | 1 | 2 | 1:4 | 1 | |
| 1 H Record | 1 | 6 | 4 | 1 | 1 | 6:2 | 13 | 16 | 6 | 1 | 3 | 2 | 2:4 | 6 | |
| 2 H Record | 1 | 6 | 5 | 0 | 1 | 9:4 | 15 | 20 | 6 | 0 | 2 | 4 | 2:6 | 2 | |
| O V E R / U N D E R (2.5 G O A L S) |
Kickers Offenbach |
Burghausen |
||
| Under | Over | Under | Over |
| 2 | 4 | 5 | 1 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 6 | 2 | 2 | 0 | 0 | 4:0 | 6 | 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Fail to score | 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 7 | 2 | 0 | 0 | 2 | 0:3 | 0 | |
| Score First | 2 | 5 | 4 | 1 | 0 | 13:5 | 13 | 20 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| Opp. Scores First | 19 | 1 | 1 | 0 | 0 | 2:1 | 3 | 17 | 5 | 0 | 2 | 3 | 3:9 | 2 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Kickers Offenbach |
Burghausen |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Lose / Match Win (L/W) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 2 | 1 | 1 | |