Carl Zeiss Jena |
Erzgebirge Aue |
| Date: 02.08.08, 15:30 | |
| L A S T 6 M A T C H E S |
Carl Zeiss Jena |
Erzgebirge Aue |
||||
| 29.08.10 | Wehen - Carl Zeiss Jena | 2 : 1 | |||
| 21.08.10 | Carl Zeiss Jena - Bayern Am | 1 : 1 | |||
| 11.08.10 | Carl Zeiss Jena - Saarbrucken | 0 : 7 | |||
| 07.08.10 | Sandhausen - Carl Zeiss Jena | 0 : 2 | |||
| 31.07.10 | Dynamo Dresden - Carl Zeiss Jena | 2 : 0 | |||
| 24.07.10 | Carl Zeiss Jena - Heidenheim | 2 : 1 | |||
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Carl Zeiss Jena | ||||||||||
| 29.08 | 21.08 | 11.08 | 07.08 | 31.07 | 24.07 | |||||
| Result (Win,Draw,Lose) | L | D | L | W | L | W | ||||
| Home/Away | A | H | H | A | A | H | ||||
| Under/Over (2,5 goal) | O | U | O | U | U | O | ||||
| Clean Sheet | - | - | - | + | - | - | ||||
| Fail To Score | - | - | + | - | + | - | ||||
| Score First | - | - | - | + | - | + | ||||
| Opponent Scores First | + | + | + | - | + | - | ||||
| Half Time/Full Time | D/L | L/D | L/L | W/W | L/L | D/W | ||||
| Early goal (1-25 min) | - | + | + | + | - | + | ||||
| L E A G U E R E C O R D |
Carl Zeiss Jena |
Erzgebirge Aue |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 13 | 6 | 2 | 1 | 3 | 6:13 | 7 | : | |||||||
| Home Record | 14 | 3 | 1 | 1 | 1 | 3:9 | 4 | : | |||||||
| Away Record | 12 | 3 | 1 | 0 | 2 | 3:4 | 3 | : | |||||||
| 1 H Record | 18 | 6 | 1 | 2 | 3 | 2:6 | 5 | : | |||||||
| 2 H Record | 6 | 6 | 3 | 0 | 3 | 4:7 | 9 | : | |||||||
| O V E R / U N D E R (2.5 G O A L S) |
Carl Zeiss Jena |
Erzgebirge Aue |
||
| Under | Over | Under | Over |
| 3 | 3 | 0 | 0 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 12 | 1 | 1 | 0 | 0 | 2:0 | 3 | : | |||||||
| Fail to score | 1 | 2 | 0 | 0 | 2 | 0:9 | 0 | : | |||||||
| Score First | 13 | 2 | 2 | 0 | 0 | 4:1 | 6 | : | |||||||
| Opp. Scores First | 10 | 4 | 0 | 1 | 3 | 2:12 | 1 | : |
| H A L F T I M E / F U L L T I M E R E C O R D |
Carl Zeiss Jena |
Erzgebirge Aue |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 1 | 1 | 0 | 0 | 0 | |