Dinamo |
Zenit |
| Date: 26.07.08, 14:00 | |
| L A S T 6 M A T C H E S |
Dinamo |
Zenit |
||||
| 29.08.10 | Tom - Dinamo | 1 : 0 | 29.08.10 | Lokomotiv - Zenit | 0 : 3 |
| 22.08.10 | Dinamo - Lokomotiv | 3 : 0 | 14.08.10 | Zenit - Dinamo | 1 : 1 |
| 14.08.10 | Zenit - Dinamo | 1 : 1 | 31.07.10 | Zenit - Rubin | 2 : 0 |
| 31.07.10 | Dinamo - Kr. Sovetov | 1 : 1 | 24.07.10 | Rostov - Zenit | 1 : 3 |
| 24.07.10 | Rubin - Dinamo | 2 : 0 | 17.07.10 | Zenit - Sibir | 2 : 0 |
| 17.07.10 | Dinamo - Rostov | 3 : 2 | 09.07.10 | Alania - Zenit | 1 : 3 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Dinamo | ||||||||||
| 29.08 | 22.08 | 14.08 | 31.07 | 24.07 | 17.07 | 09.07 | 15.05 | 11.05 | 05.05 | |
| Result (Win,Draw,Lose) | L | W | D | D | L | W | D | W | D | D |
| Home/Away | A | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | U | O | U | U | U | O | O | U | U | U |
| Clean Sheet | - | + | - | - | - | - | - | + | - | - |
| Fail To Score | + | - | - | - | + | - | - | - | - | - |
| Score First | - | + | + | + | - | - | + | + | + | + |
| Opponent Scores First | + | - | - | - | + | + | - | - | - | - |
| Half Time/Full Time | D/L | W/W | D/D | D/D | D/L | D/W | W/D | W/W | D/D | W/D |
| Early goal (1-25 min) | - | - | - | - | - | + | + | + | - | + |
Zenit | ||||||||||
| 29.08 | 14.08 | 31.07 | 24.07 | 17.07 | 09.07 | 04.07 | 10.05 | 06.05 | 02.05 | |
| Result (Win,Draw,Lose) | W | D | W | W | W | W | W | W | W | W |
| Home/Away | A | H | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | U | U | O | U | O | O | U | O | U |
| Clean Sheet | + | - | + | - | + | - | - | + | - | + |
| Fail To Score | - | - | - | - | - | - | - | - | - | - |
| Score First | + | - | + | + | + | + | + | + | + | + |
| Opponent Scores First | - | + | - | - | - | - | - | - | - | - |
| Half Time/Full Time | W/W | D/D | W/W | W/W | W/W | W/W | W/W | D/W | D/W | D/W |
| Early goal (1-25 min) | + | - | - | - | - | - | + | - | - | - |
| L E A G U E R E C O R D |
Dinamo |
Zenit |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 9 | 18 | 5 | 8 | 5 | 20:18 | 23 | 1 | 17 | 13 | 4 | 0 | 29:7 | 43 | |
| Home Record | 10 | 8 | 4 | 3 | 1 | 12:6 | 15 | 5 | 8 | 5 | 3 | 0 | 12:4 | 18 | |
| Away Record | 10 | 10 | 1 | 5 | 4 | 8:12 | 8 | 1 | 9 | 8 | 1 | 0 | 17:3 | 25 | |
| 1 H Record | 6 | 18 | 4 | 13 | 1 | 9:7 | 25 | 3 | 17 | 8 | 8 | 1 | 12:2 | 32 | |
| 2 H Record | 7 | 18 | 6 | 6 | 6 | 11:11 | 24 | 2 | 17 | 11 | 4 | 2 | 17:5 | 37 | |
| O V E R / U N D E R (2.5 G O A L S) |
Dinamo |
Zenit |
||
| Under | Over | Under | Over |
| 13 | 5 | 11 | 6 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 6 | 6 | 4 | 2 | 0 | 7:0 | 14 | 2 | 10 | 8 | 2 | 0 | 14:0 | 26 | |
| Fail to score | 8 | 5 | 0 | 2 | 3 | 0:4 | 2 | 11 | 2 | 0 | 2 | 0 | 0:0 | 2 | |
| Score First | 11 | 11 | 4 | 6 | 1 | 16:10 | 18 | 1 | 13 | 13 | 0 | 0 | 27:5 | 39 | |
| Opp. Scores First | 8 | 5 | 1 | 0 | 4 | 4:8 | 3 | 5 | 2 | 0 | 2 | 0 | 2:2 | 2 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Dinamo |
Zenit |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 2 | 2 | 0 | 8 | 3 | 5 | |
| 1 Half Draw / Match Win (D/W) | 3 | 2 | 1 | 5 | 2 | 3 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 6 | 2 | 4 | 3 | 2 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 4 | 0 | 4 | 0 | 0 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 1 | 1 | 0 | 0 | 0 | 0 | |