CSKA |
FC Moscow |
| Date: 20.07.08, 14:00 | |
| L A S T 6 M A T C H E S |
CSKA |
FC Moscow |
||||
| 29.08.10 | CSKA - Alania | 2 : 1 | |||
| 15.08.10 | CSKA - Anzhi | 4 : 0 | |||
| 01.08.10 | Spartak - CSKA | 1 : 2 | |||
| 25.07.10 | CSKA - Spartak Nalchik | 1 : 2 | |||
| 19.07.10 | Kr. Sovetov - CSKA | 0 : 1 | |||
| 10.07.10 | CSKA - Saturn | 1 : 1 | |||
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
CSKA | ||||||||||
| 29.08 | 15.08 | 01.08 | 25.07 | 19.07 | 10.07 | 14.05 | 10.05 | 06.05 | 02.05 | |
| Result (Win,Draw,Lose) | W | W | W | L | W | D | W | W | L | W |
| Home/Away | H | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | O | O | O | U | U | U | O | U | O |
| Clean Sheet | - | + | - | - | + | - | + | - | - | - |
| Fail To Score | - | - | - | - | - | - | - | - | + | - |
| Score First | + | + | - | - | + | - | + | - | - | - |
| Opponent Scores First | - | - | + | + | - | + | - | + | + | + |
| Half Time/Full Time | W/W | W/W | D/W | L/L | W/W | D/D | W/W | L/W | D/L | D/W |
| Early goal (1-25 min) | + | + | - | + | + | + | - | - | - | + |
| L E A G U E R E C O R D |
CSKA |
FC Moscow |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 3 | 17 | 11 | 3 | 3 | 30:14 | 36 | : | |||||||
| Home Record | 4 | 10 | 5 | 3 | 2 | 17:9 | 18 | : | |||||||
| Away Record | 2 | 7 | 6 | 0 | 1 | 13:5 | 18 | : | |||||||
| 1 H Record | 4 | 17 | 7 | 6 | 4 | 15:7 | 27 | : | |||||||
| 2 H Record | 4 | 17 | 6 | 8 | 3 | 15:7 | 26 | : | |||||||
| O V E R / U N D E R (2.5 G O A L S) |
CSKA |
FC Moscow |
||
| Under | Over | Under | Over |
| 8 | 9 | 0 | 0 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 8 | 5 | 4 | 1 | 0 | 7:0 | 13 | : | |||||||
| Fail to score | 4 | 3 | 0 | 1 | 2 | 0:3 | 1 | : | |||||||
| Score First | 6 | 8 | 7 | 1 | 0 | 17:4 | 22 | : | |||||||
| Opp. Scores First | 16 | 8 | 4 | 1 | 3 | 13:10 | 13 | : |
| H A L F T I M E / F U L L T I M E R E C O R D |
CSKA |
FC Moscow |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 6 | 2 | 4 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1 Half Lose / Match Win (L/W) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 2 | 0 | 0 | 0 | 0 | |