Tom |
Khimki |
| Date: 19.07.08, 14:00 | |
| L A S T 6 M A T C H E S |
Tom |
Khimki |
||||
| 29.08.10 | Tom - Dinamo | 1 : 0 | |||
| 21.08.10 | Spartak - Tom | 4 : 2 | |||
| 14.08.10 | Tom - Kr. Sovetov | 1 : 1 | |||
| 08.08.10 | Rubin - Tom | 2 : 1 | |||
| 02.08.10 | Tom - Sibir | 3 : 2 | |||
| 24.07.10 | Alania - Tom | 2 : 1 | |||
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Tom | ||||||||||
| 29.08 | 21.08 | 14.08 | 08.08 | 02.08 | 24.07 | 18.07 | 10.07 | 15.05 | 11.05 | |
| Result (Win,Draw,Lose) | W | L | D | L | W | L | L | L | W | W |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | U | O | U | O | O | O | O | O | U | O |
| Clean Sheet | + | - | - | - | - | - | - | - | + | - |
| Fail To Score | - | - | - | - | - | - | - | - | - | - |
| Score First | + | - | + | - | + | + | - | + | + | + |
| Opponent Scores First | - | + | - | + | - | - | + | - | - | - |
| Half Time/Full Time | D/W | D/L | D/D | D/L | D/W | W/L | L/L | D/L | D/W | D/W |
| Early goal (1-25 min) | - | - | - | - | + | + | + | - | - | - |
| L E A G U E R E C O R D |
Tom |
Khimki |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 8 | 19 | 7 | 4 | 8 | 25:29 | 25 | : | |||||||
| Home Record | 13 | 9 | 4 | 3 | 2 | 11:11 | 15 | : | |||||||
| Away Record | 8 | 10 | 3 | 1 | 6 | 14:18 | 10 | : | |||||||
| 1 H Record | 8 | 19 | 4 | 13 | 2 | 11:11 | 25 | : | |||||||
| 2 H Record | 10 | 19 | 6 | 5 | 8 | 14:18 | 23 | : | |||||||
| O V E R / U N D E R (2.5 G O A L S) |
Tom |
Khimki |
||
| Under | Over | Under | Over |
| 7 | 12 | 0 | 0 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 11 | 5 | 3 | 2 | 0 | 4:0 | 11 | : | |||||||
| Fail to score | 10 | 3 | 0 | 2 | 1 | 0:1 | 2 | : | |||||||
| Score First | 7 | 11 | 6 | 2 | 3 | 17:14 | 20 | : | |||||||
| Opp. Scores First | 7 | 6 | 1 | 0 | 5 | 8:15 | 3 | : |
| H A L F T I M E / F U L L T I M E R E C O R D |
Tom |
Khimki |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 5 | 3 | 2 | 0 | 0 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 5 | 1 | 4 | 0 | 0 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 1 | 1 | 0 | 0 | 0 | |