Mainz |
Kaiserslautern |
| Date: 15.08.08, 18:00 | |
| L A S T 6 M A T C H E S |
Mainz |
Kaiserslautern |
||||
| 24.05.09 | Mainz - Oberhausen | 4 : 0 | 09.05.10 | Kaiserslautern - Augsburg | 1 : 1 |
| 17.05.09 | Greuther Furth - Mainz | 0 : 2 | 02.05.10 | Koblenz - Kaiserslautern | 2 : 2 |
| 13.05.09 | Mainz - FSV Frankfurt | 2 : 1 | 23.04.10 | Kaiserslautern - Hansa | 0 : 1 |
| 10.05.09 | St. Pauli - Mainz | 2 : 0 | 19.04.10 | Arminia Bielefeld - Kaiserslautern | 1 : 2 |
| 03.05.09 | Mainz - Koblenz | 2 : 0 | 10.04.10 | Kaiserslautern - Union Berlin | 1 : 1 |
| 26.04.09 | Ingolstadt - Mainz | 3 : 4 | 04.04.10 | Oberhausen - Kaiserslautern | 2 : 1 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Mainz | ||||||||||
| 24.05 | 17.05 | 13.05 | 10.05 | 03.05 | 26.04 | 17.04 | 13.04 | 03.04 | 22.03 | |
| Result (Win,Draw,Lose) | W | W | W | L | W | W | D | L | W | L |
| Home/Away | H | A | H | A | H | A | H | H | A | H |
| Under/Over (2,5 goal) | O | U | O | U | U | O | U | O | U | O |
| Clean Sheet | + | + | - | - | + | - | + | - | + | - |
| Fail To Score | - | - | - | + | - | - | + | - | - | - |
| Score First | + | + | + | - | + | - | - | + | + | - |
| Opponent Scores First | - | - | - | + | - | + | - | - | - | + |
| Half Time/Full Time | W/W | D/W | W/W | L/L | W/W | D/W | D/D | W/L | W/W | L/L |
| Early goal (1-25 min) | + | - | + | - | + | - | - | - | + | - |
Kaiserslautern | ||||||||||
| 09.05 | 02.05 | 23.04 | 19.04 | 10.04 | 04.04 | 29.03 | 22.03 | 14.03 | 06.03 | |
| Result (Win,Draw,Lose) | D | D | L | W | D | L | W | D | W | D |
| Home/Away | H | A | H | A | H | A | H | A | H | H |
| Under/Over (2,5 goal) | U | O | U | O | U | O | O | U | O | U |
| Clean Sheet | - | - | - | - | - | - | + | + | - | - |
| Fail To Score | - | - | + | - | - | - | - | + | - | - |
| Score First | - | + | - | - | + | + | + | - | + | - |
| Opponent Scores First | + | - | + | + | - | - | - | - | - | + |
| Half Time/Full Time | D/D | L/D | L/L | L/W | D/D | W/L | W/W | D/D | W/W | D/D |
| Early goal (1-25 min) | - | + | - | - | - | - | + | - | + | + |
| L E A G U E R E C O R D |
Mainz |
Kaiserslautern |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 2 | 34 | 18 | 9 | 7 | 62:37 | 63 | 1 | 34 | 19 | 10 | 5 | 56:28 | 67 | |
| Home Record | 12 | 17 | 7 | 6 | 4 | 32:22 | 27 | 3 | 17 | 10 | 5 | 2 | 33:11 | 35 | |
| Away Record | 1 | 17 | 11 | 3 | 3 | 30:15 | 36 | 1 | 17 | 9 | 5 | 3 | 23:17 | 32 | |
| 1 H Record | 1 | 34 | 18 | 10 | 6 | 29:15 | 64 | 2 | 34 | 14 | 12 | 8 | 23:15 | 54 | |
| 2 H Record | 4 | 34 | 16 | 8 | 10 | 33:22 | 56 | 1 | 34 | 15 | 15 | 4 | 33:13 | 60 | |
| O V E R / U N D E R (2.5 G O A L S) |
Mainz |
Kaiserslautern |
||
| Under | Over | Under | Over |
| 16 | 18 | 17 | 17 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 3 | 14 | 11 | 3 | 0 | 26:0 | 36 | 2 | 14 | 11 | 3 | 0 | 24:0 | 36 | |
| Fail to score | 11 | 7 | 0 | 3 | 4 | 0:8 | 3 | 12 | 6 | 0 | 3 | 3 | 0:6 | 3 | |
| Score First | 1 | 21 | 16 | 4 | 1 | 50:16 | 52 | 3 | 20 | 16 | 3 | 1 | 44:11 | 51 | |
| Opp. Scores First | 10 | 10 | 2 | 2 | 6 | 12:21 | 8 | 17 | 11 | 3 | 4 | 4 | 12:17 | 13 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Mainz |
Kaiserslautern |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 14 | 6 | 8 | 13 | 8 | 5 | |
| 1 Half Draw / Match Win (D/W) | 4 | 1 | 3 | 4 | 2 | 2 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 2 | 0 | 2 | |
| 1 Half Win / Match Draw (W/D) | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 4 | 2 | 2 | 8 | 4 | 4 | |
| 1 Half Lose / Match Draw (L/D) | 2 | 2 | 0 | 2 | 1 | 1 | |
| 1 Half Win / Match Lose (W/L) | 1 | 1 | 0 | 1 | 0 | 1 | |
| 1 Half Draw / Match Lose (D/L) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 4 | 2 | 2 | 4 | 2 | 2 | |