Altay |
Kocaelispor |
| Date: 11.05.08, 14:00 | |
| L A S T 6 M A T C H E S |
Altay |
Kocaelispor |
||||
| 29.08.10 | Altay - Samsunspor | 0 : 1 | 09.05.10 | Kocaelispor - Rizespor | 1 : 3 |
| 22.08.10 | Tavsanli Belediye Linyitspor - Altay | 0 : 0 | 02.05.10 | Mersin - Kocaelispor | 3 : 0 |
| 25.04.10 | Kocaelispor - Karsiyaka | 1 : 2 | |||
| 18.04.10 | Karabukspor - Kocaelispor | 1 : 0 | |||
| 11.04.10 | Kocaelispor - Orduspor | 0 : 2 | |||
| 04.04.10 | Kartalspor - Kocaelispor | 2 : 1 | |||
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Altay | ||||||||||
| 29.08 | 22.08 | |||||||||
| Result (Win,Draw,Lose) | L | D | ||||||||
| Home/Away | H | A | ||||||||
| Under/Over (2,5 goal) | U | U | ||||||||
| Clean Sheet | - | + | ||||||||
| Fail To Score | + | + | ||||||||
| Score First | - | - | ||||||||
| Opponent Scores First | + | - | ||||||||
| Half Time/Full Time | D/L | D/D | ||||||||
| Early goal (1-25 min) | - | - | ||||||||
Kocaelispor | ||||||||||
| 09.05 | 02.05 | 25.04 | 18.04 | 11.04 | 04.04 | 28.03 | 20.03 | 14.03 | 07.03 | |
| Result (Win,Draw,Lose) | L | L | L | L | L | L | L | L | D | D |
| Home/Away | H | A | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | O | O | U | U | O | U | O | U | U |
| Clean Sheet | - | - | - | - | - | - | - | - | - | - |
| Fail To Score | - | + | - | + | + | - | + | - | - | - |
| Score First | - | - | + | - | - | - | - | - | - | - |
| Opponent Scores First | + | + | - | + | + | + | + | + | + | + |
| Half Time/Full Time | L/L | L/L | W/L | D/L | L/L | L/L | L/L | L/L | L/D | D/D |
| Early goal (1-25 min) | + | + | - | - | + | + | + | - | - | - |
| L E A G U E R E C O R D |
Altay |
Kocaelispor |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 13 | 2 | 0 | 1 | 1 | 0:1 | 1 | 18 | 34 | 2 | 8 | 24 | 23:66 | 14 | |
| Home Record | 17 | 1 | 0 | 0 | 1 | 0:1 | 0 | 18 | 17 | 2 | 4 | 11 | 15:34 | 10 | |
| Away Record | 9 | 1 | 0 | 1 | 0 | 0:0 | 1 | 18 | 17 | 0 | 4 | 13 | 8:32 | 4 | |
| 1 H Record | 9 | 2 | 0 | 2 | 0 | 0:0 | 2 | 18 | 34 | 3 | 17 | 14 | 10:24 | 26 | |
| 2 H Record | 15 | 2 | 0 | 1 | 1 | 0:1 | 1 | 18 | 34 | 2 | 11 | 21 | 13:42 | 17 | |
| O V E R / U N D E R (2.5 G O A L S) |
Altay |
Kocaelispor |
||
| Under | Over | Under | Over |
| 2 | 0 | 17 | 17 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 7 | 1 | 0 | 1 | 0 | 0:0 | 1 | 18 | 3 | 1 | 2 | 0 | 1:0 | 5 | |
| Fail to score | 12 | 2 | 0 | 1 | 1 | 0:1 | 1 | 3 | 17 | 0 | 2 | 15 | 0:32 | 2 | |
| Score First | 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 18 | 6 | 2 | 0 | 4 | 9:14 | 6 | |
| Opp. Scores First | 3 | 1 | 0 | 0 | 1 | 0:1 | 0 | 6 | 26 | 0 | 6 | 20 | 14:52 | 6 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Altay |
Kocaelispor |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Win (D/W) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Draw / Match Draw (D/D) | 1 | 0 | 1 | 6 | 3 | 3 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 1 | 0 | 10 | 5 | 5 | |
| 1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 13 | 5 | 8 | |