Toulouse |
Valenciennes |
| Date: 17.05.08, 20:50 | |
| L A S T 6 M A T C H E S |
Toulouse |
Valenciennes |
||||
| 28.08.10 | Nancy - Toulouse | 0 : 2 | 28.08.10 | Valenciennes - Montpellier | 0 : 1 |
| 21.08.10 | Toulouse - Arles | 2 : 1 | 21.08.10 | Auxerre - Valenciennes | 1 : 1 |
| 15.08.10 | Bordeaux - Toulouse | 1 : 2 | 14.08.10 | Valenciennes - Marseille | 3 : 2 |
| 07.08.10 | Toulouse - Brest | 2 : 0 | 07.08.10 | Nice - Valenciennes | 0 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Toulouse | ||||||||||
| 28.08 | 21.08 | 15.08 | 07.08 | |||||||
| Result (Win,Draw,Lose) | W | W | W | W | ||||||
| Home/Away | A | H | A | H | ||||||
| Under/Over (2,5 goal) | U | O | O | U | ||||||
| Clean Sheet | + | - | - | + | ||||||
| Fail To Score | - | - | - | - | ||||||
| Score First | + | + | + | + | ||||||
| Opponent Scores First | - | - | - | - | ||||||
| Half Time/Full Time | D/W | W/W | W/W | W/W | ||||||
| Early goal (1-25 min) | - | - | - | - | ||||||
Valenciennes | ||||||||||
| 28.08 | 21.08 | 14.08 | 07.08 | |||||||
| Result (Win,Draw,Lose) | L | D | W | D | ||||||
| Home/Away | H | A | H | A | ||||||
| Under/Over (2,5 goal) | U | U | O | U | ||||||
| Clean Sheet | - | - | - | + | ||||||
| Fail To Score | + | - | - | + | ||||||
| Score First | - | + | + | - | ||||||
| Opponent Scores First | + | - | - | - | ||||||
| Half Time/Full Time | L/L | D/D | D/W | D/D | ||||||
| Early goal (1-25 min) | - | - | - | - | ||||||
| L E A G U E R E C O R D |
Toulouse |
Valenciennes |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 1 | 4 | 4 | 0 | 0 | 8:2 | 12 | 9 | 4 | 1 | 2 | 1 | 4:4 | 5 | |
| Home Record | 3 | 2 | 2 | 0 | 0 | 4:1 | 6 | 10 | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| Away Record | 2 | 2 | 2 | 0 | 0 | 4:1 | 6 | 12 | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 1 H Record | 1 | 4 | 3 | 1 | 0 | 3:0 | 10 | 16 | 4 | 0 | 3 | 1 | 0:1 | 3 | |
| 2 H Record | 1 | 4 | 2 | 2 | 0 | 5:2 | 8 | 7 | 4 | 1 | 3 | 0 | 4:3 | 6 | |
| O V E R / U N D E R (2.5 G O A L S) |
Toulouse |
Valenciennes |
||
| Under | Over | Under | Over |
| 2 | 2 | 3 | 1 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 3 | 2 | 2 | 0 | 0 | 4:0 | 6 | 16 | 1 | 0 | 1 | 0 | 0:0 | 1 | |
| Fail to score | 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 12 | 2 | 0 | 1 | 1 | 0:1 | 1 | |
| Score First | 1 | 4 | 4 | 0 | 0 | 8:2 | 12 | 10 | 2 | 1 | 1 | 0 | 4:3 | 4 | |
| Opp. Scores First | 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 9 | 1 | 0 | 0 | 1 | 0:1 | 0 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Toulouse |
Valenciennes |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 2 | 0 | 2 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 0 | 0 | 0 | 1 | 1 | 0 | |