Lens |
Bordeaux |
| Date: 17.05.08, 20:50 | |
| L A S T 6 M A T C H E S |
Lens |
Bordeaux |
||||
| 28.08.10 | Saint-Etienne - Lens | 3 : 1 | 29.08.10 | Bordeaux - Marseille | 1 : 1 |
| 21.08.10 | Lens - Monaco | 2 : 2 | 22.08.10 | Paris Saint Germain - Bordeaux | 1 : 2 |
| 14.08.10 | Arles - Lens | 0 : 1 | 15.08.10 | Bordeaux - Toulouse | 1 : 2 |
| 07.08.10 | Lens - Nancy | 1 : 2 | 08.08.10 | Montpellier - Bordeaux | 1 : 0 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
Lens | ||||||||||
| 28.08 | 21.08 | 14.08 | 07.08 | |||||||
| Result (Win,Draw,Lose) | L | D | W | L | ||||||
| Home/Away | A | H | A | H | ||||||
| Under/Over (2,5 goal) | O | O | U | O | ||||||
| Clean Sheet | - | - | + | - | ||||||
| Fail To Score | - | - | - | - | ||||||
| Score First | - | - | + | - | ||||||
| Opponent Scores First | + | + | - | + | ||||||
| Half Time/Full Time | L/L | L/D | D/W | L/L | ||||||
| Early goal (1-25 min) | + | + | - | - | ||||||
Bordeaux | ||||||||||
| 29.08 | 22.08 | 15.08 | 08.08 | |||||||
| Result (Win,Draw,Lose) | D | W | L | L | ||||||
| Home/Away | H | A | H | A | ||||||
| Under/Over (2,5 goal) | U | O | O | U | ||||||
| Clean Sheet | - | - | - | - | ||||||
| Fail To Score | - | - | - | + | ||||||
| Score First | - | + | - | - | ||||||
| Opponent Scores First | + | - | + | + | ||||||
| Half Time/Full Time | L/D | D/W | L/L | D/L | ||||||
| Early goal (1-25 min) | + | - | - | - | ||||||
| L E A G U E R E C O R D |
Lens |
Bordeaux |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 16 | 4 | 1 | 1 | 2 | 5:7 | 4 | 14 | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| Home Record | 17 | 2 | 0 | 1 | 1 | 3:4 | 1 | 18 | 2 | 0 | 1 | 1 | 2:3 | 1 | |
| Away Record | 8 | 2 | 1 | 0 | 1 | 2:3 | 3 | 7 | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 1 H Record | 20 | 4 | 0 | 1 | 3 | 0:3 | 1 | 19 | 4 | 0 | 2 | 2 | 0:2 | 2 | |
| 2 H Record | 3 | 4 | 2 | 1 | 1 | 5:4 | 7 | 4 | 4 | 2 | 1 | 1 | 4:3 | 7 | |
| O V E R / U N D E R (2.5 G O A L S) |
Lens |
Bordeaux |
||
| Under | Over | Under | Over |
| 1 | 3 | 2 | 2 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 9 | 1 | 1 | 0 | 0 | 1:0 | 3 | 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Fail to score | 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 6 | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| Score First | 16 | 1 | 1 | 0 | 0 | 1:0 | 3 | 13 | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| Opp. Scores First | 15 | 3 | 0 | 1 | 2 | 4:7 | 1 | 16 | 3 | 0 | 1 | 2 | 2:4 | 1 |
| H A L F T I M E / F U L L T I M E R E C O R D |
Lens |
Bordeaux |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Win (D/W) | 1 | 0 | 1 | 1 | 0 | 1 | |
| 1 Half Lose / Match Win (L/W) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Lose / Match Draw (L/D) | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 1 | 1 | 1 | 1 | 0 | |