CSKA |
Zenit |
| Date: 30.07.08, 17:00 | |
| L A S T 6 M A T C H E S |
CSKA |
Zenit |
||||
| 29.08.10 | CSKA - Alania | 2 : 1 | 29.08.10 | Lokomotiv - Zenit | 0 : 3 |
| 15.08.10 | CSKA - Anzhi | 4 : 0 | 14.08.10 | Zenit - Dinamo | 1 : 1 |
| 01.08.10 | Spartak - CSKA | 1 : 2 | 31.07.10 | Zenit - Rubin | 2 : 0 |
| 25.07.10 | CSKA - Spartak Nalchik | 1 : 2 | 24.07.10 | Rostov - Zenit | 1 : 3 |
| 19.07.10 | Kr. Sovetov - CSKA | 0 : 1 | 17.07.10 | Zenit - Sibir | 2 : 0 |
| 10.07.10 | CSKA - Saturn | 1 : 1 | 09.07.10 | Alania - Zenit | 1 : 3 |
| R E C E N T L E A G U E F O R M (L A S T 10 M A T C H E S) |
CSKA | ||||||||||
| 29.08 | 15.08 | 01.08 | 25.07 | 19.07 | 10.07 | 14.05 | 10.05 | 06.05 | 02.05 | |
| Result (Win,Draw,Lose) | W | W | W | L | W | D | W | W | L | W |
| Home/Away | H | H | A | H | A | H | A | H | A | H |
| Under/Over (2,5 goal) | O | O | O | O | U | U | U | O | U | O |
| Clean Sheet | - | + | - | - | + | - | + | - | - | - |
| Fail To Score | - | - | - | - | - | - | - | - | + | - |
| Score First | + | + | - | - | + | - | + | - | - | - |
| Opponent Scores First | - | - | + | + | - | + | - | + | + | + |
| Half Time/Full Time | W/W | W/W | D/W | L/L | W/W | D/D | W/W | L/W | D/L | D/W |
| Early goal (1-25 min) | + | + | - | + | + | + | - | - | - | + |
Zenit | ||||||||||
| 29.08 | 14.08 | 31.07 | 24.07 | 17.07 | 09.07 | 04.07 | 10.05 | 06.05 | 02.05 | |
| Result (Win,Draw,Lose) | W | D | W | W | W | W | W | W | W | W |
| Home/Away | A | H | H | A | H | A | H | A | H | A |
| Under/Over (2,5 goal) | O | U | U | O | U | O | O | U | O | U |
| Clean Sheet | + | - | + | - | + | - | - | + | - | + |
| Fail To Score | - | - | - | - | - | - | - | - | - | - |
| Score First | + | - | + | + | + | + | + | + | + | + |
| Opponent Scores First | - | + | - | - | - | - | - | - | - | - |
| Half Time/Full Time | W/W | D/D | W/W | W/W | W/W | W/W | W/W | D/W | D/W | D/W |
| Early goal (1-25 min) | + | - | - | - | - | - | + | - | - | - |
| L E A G U E R E C O R D |
CSKA |
Zenit |
||||||||||||||
| No | P | W | D | L | F:A | Pts | No | P | W | D | L | F:A | Pts | ||
| Total Record | 3 | 17 | 11 | 3 | 3 | 30:14 | 36 | 1 | 17 | 13 | 4 | 0 | 29:7 | 43 | |
| Home Record | 4 | 10 | 5 | 3 | 2 | 17:9 | 18 | 5 | 8 | 5 | 3 | 0 | 12:4 | 18 | |
| Away Record | 2 | 7 | 6 | 0 | 1 | 13:5 | 18 | 1 | 9 | 8 | 1 | 0 | 17:3 | 25 | |
| 1 H Record | 4 | 17 | 7 | 6 | 4 | 15:7 | 27 | 3 | 17 | 8 | 8 | 1 | 12:2 | 32 | |
| 2 H Record | 4 | 17 | 6 | 8 | 3 | 15:7 | 26 | 2 | 17 | 11 | 4 | 2 | 17:5 | 37 | |
| O V E R / U N D E R (2.5 G O A L S) |
CSKA |
Zenit |
||
| Under | Over | Under | Over |
| 8 | 9 | 11 | 6 |
| No | T | W | D | L | F:A | Pts | No | T | W | D | L | F:A | Pts | ||
| Clean Sheet | 8 | 5 | 4 | 1 | 0 | 7:0 | 13 | 2 | 10 | 8 | 2 | 0 | 14:0 | 26 | |
| Fail to score | 4 | 3 | 0 | 1 | 2 | 0:3 | 1 | 11 | 2 | 0 | 2 | 0 | 0:0 | 2 | |
| Score First | 6 | 8 | 7 | 1 | 0 | 17:4 | 22 | 1 | 13 | 13 | 0 | 0 | 27:5 | 39 | |
| Opp. Scores First | 16 | 8 | 4 | 1 | 3 | 13:10 | 13 | 5 | 2 | 0 | 2 | 0 | 2:2 | 2 |
| H A L F T I M E / F U L L T I M E R E C O R D |
CSKA |
Zenit |
||||||
| Total | Home | Away | Total | Home | Away | ||
| 1 Half Win / Match Win (W/W) | 6 | 2 | 4 | 8 | 3 | 5 | |
| 1 Half Draw / Match Win (D/W) | 3 | 2 | 1 | 5 | 2 | 3 | |
| 1 Half Lose / Match Win (L/W) | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 Half Win / Match Draw (W/D) | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Draw (D/D) | 2 | 2 | 0 | 3 | 2 | 1 | |
| 1 Half Lose / Match Draw (L/D) | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 Half Win / Match Lose (W/L) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 Half Draw / Match Lose (D/L) | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 Half Lose/ Match Lose (L/L) | 2 | 2 | 0 | 0 | 0 | 0 | |